Central Vacuum Systems always need very careful planning. This section can only provide examples of the most typical versions for Dedusting, Vacuum and Extraction applications with pipelines.
Central Vacuum Cleaning System with 40 Suction Points
S 10 Heavy Material Central Vacuum
Worktable Cleaning with Central Vacuum System
Please click on a Product Name to see all variations and customizing options available.
Drive Type | 3 Phase Current | ||
---|---|---|---|
Power | 3 | kw | |
Sound as per DIN | 68 | db (A) | |
Dimensions in mm (width | length | height ) | |||
x | x | x | |
Features | Mobile silo vacuum suitable for connection to pipelines with controlsystem and various discharge options. | ||
Performance | |||
Vacuum | 240 | mbar | |
Airvolume | 355 | cbm/h | |
ATEX Zone | Atex Zone 22 II 3 D | ||
Suitable for explosive suction media | Yes and subject to ATEX Zone and suction media properties. Customization and options available. | ||
Allowed Operation Time | Continuous Operation | ||
Dust bin size | 200 to Continous | l | |
Effective collection capacity | Various | l | |
Main Filter | |||
Type | |||
Class | M | ||
Size | 2.6 | m² | |
Manometer | Included | ||
Customizing | |||
Options |