For every ATEX Zone and electrical connection requirement covering an extensive range of applications and performance criteria.
Mobile Vacuum Functions
DS 2 Vacuum with preseperator
Mobile Vacuum easy dust bin emptying
Please click on a Product Name to see all variations and customizing options available.
Drive Type | 3 Phase Current | ||
---|---|---|---|
Power | 18.9 | kw | |
Sound as per DIN | 80 | db (A) | |
Weight | x | kg | |
Dimensions in mm (width | length | height ) | |||
695 | 695 | 2780 | |
Features | Dust extractor with high dust load cartridge filter design and fully automatic filter exactly controlled by differential pressure computer control. Many options for connection to pipelines and versions for all ATEX zones available. | ||
Performance | |||
Vacuum | 37 | mbar | |
Airvolume | 9500 | cbm/h | |
ATEX Zone | Atex Zone 22 II 3 D | ||
Suitable for explosive suction media | Yes and subject to ATEX Zone and suction media properties. Customization and options available. | ||
Allowed Operation Time | Continuous Operation | ||
Dust bin size | Custom Made | l | |
Effective collection capacity | Custom Made | l | |
Main Filter | |||
Type | Cartridge | ||
Class | M | ||
Size | 96 | m² | |
Manometer | Included | ||
Customizing | |||
Options |