Mobile vacuum solutions which can be customized for all kinds of liquids : Water, oil, flammable liquids, corrosive chemicals.
WSP Water Vacuum with Pump
Please click on a Product Name to see all variations and customizing options available.
Drive Type | Single AC Drive | ||
---|---|---|---|
Power | 3.6 | kw | |
Sound as per DIN | 72 | db (A) | |
Dimensions in mm (width | length | height ) | |||
x | x | x | |
Features | Mobile silo vacuum for large capacities but low to medium operating hours. | ||
Performance | |||
Vacuum | 210 | mbar | |
Airvolume | 460 | cbm/h | |
ATEX Zone | Atex Zone 22 II 3 D | ||
Suitable for explosive suction media | Limited. | ||
Allowed Operation Time | Operate 2 hours at a time | ||
Dust bin size | 200 | l | |
Effective collection capacity | 160 | l | |
Main Filter | |||
Type | |||
Class | M | ||
Size | 1.2 | m² | |
Manometer | Included | ||
Customizing | |||
Options |