Mobile vacuum solutions which can be customized for all kinds of liquids : Water, oil, flammable liquids, corrosive chemicals.
WSP Water Vacuum with Pump
Please click on a Product Name to see all variations and customizing options available.
Drive Type | Single Phase AC | ||
---|---|---|---|
Power | 1.2 | kw | |
Sound as per DIN | 74 | db (A) | |
Weight | 54 | kg | |
Dimensions in mm (width | length | height ) | |||
940 | 690 | 820 | |
Features | Water vacuum with corrosion resistant housing. | ||
Performance | |||
Vacuum | 230 | mbar | |
Airvolume | 174 | cbm/h | |
ATEX Zone | General | ||
Suitable for explosive suction media | No | ||
Allowed Operation Time | Operate 2 hours at a time | ||
Dust bin size | 45 | l | |
Effective collection capacity | 36 | l | |
Main Filter | |||
Type | None | ||
Class | None | ||
Size | None | m² | |
Manometer | Not Applicable | ||
Customizing | |||
Options |