Mobile vacuum solutions which can be customized for all kinds of liquids : Water, oil, flammable liquids, corrosive chemicals.
WSP Water Vacuum with Pump
Please click on a Product Name to see all variations and customizing options available.
Drive Type | Diesel Engine | ||
---|---|---|---|
Power | 152 | kw | |
Weight | 4000 | kg | |
Dimensions in mm (width | length | height ) | |||
x | x | x | |
Features | High vacuum power for heavy materials and long pipelines and hoses. | ||
Performance | |||
Vacuum | 850 | mbar | |
Airvolume | 6000 | cbm/h | |
ATEX Zone | General | ||
Suitable for explosive suction media | No | ||
Allowed Operation Time | Continuous Operation | ||
Dust bin size | 10000 | l | |
Effective collection capacity | 6000 | l | |
Main Filter | |||
Type | |||
Class | M | ||
Size | 49 | m² | |
Manometer | Included | ||
Customizing | |||
Options |